M65 + M66 compatible design
M65 and M66 are quad-band GSM/GPRS modules supporting GSM850/EGSM900/DCS1800/PCS1900. The two modules are compatible, and customers can choose a suitable product for terminal applications according to their needs.
Have a question? Contact us
Overview
M65 and M66 are quad-band GSM/GPRS modules supporting GSM850/EGSM900/DCS1800/PCS1900. The two modules are compatible, and customers can choose a suitable product for terminal applications according to their needs.
Table 1 Module general information
Module | Packaging | Dimensions | Description |
---|---|---|---|
M65 | 44 LCC pins | 17.7mm × 15.8mm × 2.4mm | Quad-band GSM/GPRS module |
M66 | 44 LCC pins | 17.7mm × 15.8mm × 2.3mm | Quad-band GSM/GPRS module |
Table 2 Features overview
Feature | M65 | M66 | Remarks |
---|---|---|---|
Power Supply | 3.45V~4.25V Typ. 4.0V | 3.3V~4.6V Typ. 4.0V | |
Peak Current | 2.0A | 1.6A | |
Sleep Current | 1.2mA @DRX=5 1.1mA @DRX=9 | 1.3mA @DRX=5 1.2mA @DRX=9 | |
Frequency Bands | Quad-band: GSM850/EGSM900/ DCS1800/PCS1900 | Quad-band: GSM850/EGSM900/ DCS1800/PCS1900 | |
Temperature Range | Operation temperature range: -35°C ~ +75°C Extended temperature range: -40°C ~ +85°C Storage temperature range: -40°C ~ +90°C | Operation temperature range: -35°C ~ +75°C Extended temperature range: -40°C ~ +85°C Storage temperature range: -40°C ~ +90°C | |
UART Interface | Main UART port: • Full function serial port • Used for AT command transfer and GPRS data transfer • Adaptive baud rate range: 4800bps~115200bps Debug UART port: • For software debugging • For firmware upgrade, fixed baud rate: 921600bps Auxiliary UART port: • Used for AT command transfer • The default baud rate of the module is 115200bps • Adaptive baud rate is not supported | Main UART port: • Full function serial port • Used for AT command transfer and GPRS data transfer • Adaptive baud rate range: 4800bps~ 115200bps • For firmware upgrade Debug UART port: • For software debugging only, baud rate must be 460800bps Auxiliary UART port: • Used for AT command transfer • The default baud rate of the module is 115200bps • Adaptive baud rate is not supported | Signal level: 2.8V |
(U)SIM Interface | 1.8V/3.0V (U)SIM card | 1.8V/3.0V (U)SIM card | |
Audio Interface | One analog input channel Two analog output channels | One analog input channel Two analog output channels | |
PCM Interface | Not supported | Supported | |
ADC | Supported | Supported | |
BT | Not supported | Support BT 3.0 | |
RTC | Vnorm=3.1V VI=3.0V~3.5V | Vnorm=2.8V VI=1.5V~3.3V | |
Firmware Upgrade | Debug UART or DFOTA | Main UART or DFOTA |
Note:
1. Within operation temperature range, the module is 3GPP compliant.
2. Within extended temperature range, the module remains the ability to establish and maintain a voice, SMS, data transmission, etc. There is no unrecoverable malfunction. There are also no effects on radio spectrum and no harm to radio network. Only one or more parameters like Pout might reduce in their value and exceed the specified tolerances. When the temperature returns to normal operation temperature levels, the module will meet 3GPP specifications again.
Simplify deployment by sourcing antennas at the same time as your modules – see our wide range here